Every paper and piece of coursework for Design Technology, with its time, marks and share of the grade at each level, then the grade boundaries the IB set for recent sessions.
2 exams, 2 h 30 min in total, internal assessment 40% of the grade. The weight is each part’s share of your final grade.
| Component | Time | Marks | Weight |
|---|---|---|---|
Paper 1Calculator 1 h · 30 marks Multiple-choice questions on design in theory, practice and context. | 1 h | 30 | 20% |
Paper 2Calculator 1 h 30 min · 50 marks Short-answer and extended-response questions, based on the analysis of a product. | 1 h 30 min | 50 | 40% |
Design projectInternal Coursework · 33 marks An individual design project following the design process, up to 35 A4 pages and 3,500 words. About 50 hours of work, marked by your teacher and moderated by the IB. | Coursework | 33 | 40% |
Design project, 40% of the grade, marked out of 33. An individual design project following the design process, up to 35 A4 pages and 3,500 words. About 50 hours of work, marked by your teacher and moderated by the IB.
The lowest overall percentage for each grade. The IB sets them after every session, sometimes per timezone, so treat them as a guide to the standard, not a promise.
| Grade | May 2025 | November 2025 | |
|---|---|---|---|
| TZ1 | TZ2 | All | |
| 7 | 71–100% | 71–100% | 69–100% |
| 6 | 60–70% | 60–70% | 58–68% |
| 5 | 50–59% | 51–59% | 49–57% |
| 4 | 40–49% | 38–50% | 38–48% |
| 3 | 30–39% | 29–37% | 28–37% |
| 2 | 17–29% | 17–28% | 17–27% |
| 1 | 0–16% | 0–16% | 0–16% |
2 exams, 4 h in total, internal assessment 30% of the grade. The weight is each part’s share of your final grade.
| Component | Time | Marks | Weight |
|---|---|---|---|
Paper 1Calculator 1 h 30 min · 40 marks Multiple-choice questions on design in theory, practice and context, including HL content. | 1 h 30 min | 40 | 25% |
Paper 2Calculator 2 h 30 min · 80 marks Short-answer and extended-response questions, based on the analysis of a product, including HL content. | 2 h 30 min | 80 | 45% |
Design projectInternal Coursework · 33 marks An individual design project following the design process, up to 35 A4 pages and 3,500 words. About 50 hours of work, marked by your teacher and moderated by the IB. | Coursework | 33 | 30% |
Design project, 30% of the grade, marked out of 33. An individual design project following the design process, up to 35 A4 pages and 3,500 words. About 50 hours of work, marked by your teacher and moderated by the IB.
The lowest overall percentage for each grade. The IB sets them after every session, sometimes per timezone, so treat them as a guide to the standard, not a promise.
| Grade | May 2025 | November 2025 | |
|---|---|---|---|
| TZ1 | TZ2 | All | |
| 7 | 69–100% | 69–100% | 68–100% |
| 6 | 57–68% | 57–68% | 58–67% |
| 5 | 47–56% | 47–56% | 47–57% |
| 4 | 37–46% | 36–46% | 38–46% |
| 3 | 27–36% | 26–35% | 28–37% |
| 2 | 14–26% | 14–25% | 14–27% |
| 1 | 0–13% | 0–13% | 0–13% |
Each paper rewards practice under its own conditions: its length, its calculator rule, the kind of answer it wants. Read the paper descriptions above, then practice with the clock running, using the past papers your school gives you.
Augment has nothing to practice for Design Technology yet. The syllabus on the subject page is the list of what the exams can ask about.
A free account keeps your six subjects and levels in one place.